During the first quarter of 2026, Aristacare at Cedar Oaks was under the ownership of Sidney Greenberger and Zvi Klein, as reported by Centers for Medicare and Medicaid Services (CMS). Located in Middlesex County, the nursing home has been operated by Greenberger and Klein since June 19, 2007.
Aristacare at Cedar Oaks operates as a for-profit nursing facility.
For that quarter, the facility reported an overall CMS rating of three, placing it below New Jersey’s state average of 3.4 for nursing homes. CMS ratings reflect factors such as results from health inspections, staffing quantity, and the overall quality of care supplied to residents.
The data shows Aristacare at Cedar Oaks averaged 201.5 residents per day in the first quarter of 2026, with a licensed capacity of 230 beds. The facility is not affiliated with a hospital.
Aristacare at Cedar Oaks remained without fines or penalties in the first quarter of 2026.
Middlesex County was home to 17 for-profit nursing facilities during this period.
U.S. Census Bureau estimates show the nation’s population of older adults continues on an upward trend, while younger population numbers decline. From 2020 to 2024, Americans age 65 and older grew by 13%, compared with a 1.7% decrease in those under 18. Over the last century, the older population surged significantly, from 4.9 million in 1920 to above 61 million by 2024.
A 2021 report found that almost half—that is, about 28 million—of this demographic may need long-term services and support. Over one-third are projected to eventually require nursing home care.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
| Nursing Home | Owner | Ownership Type | Overall Rating | Avg. No. of Residents per day |
|---|---|---|---|---|
| Alameda Center for Rehabilitation and Healthcare | Alameda Holdings, LLC and Eliyahu Frankel | For profit – Limited Liability company | 4 | 220.4 |
| Aristacare at Cedar Oaks | Sidney Greenberger and Zvi Klein | For profit – Partnership | 3 | 201.5 |
| Autumn Lake Healthcare at Old Bridge | Barbara Kerman, Neil Kerman, and Aryeh Stern | For profit – Limited Liability company | 4 | 115.7 |
| Brighton Gardens of Edison | Welltower TRS Holdco, LLC | For profit – Limited Liability company | 4 | 25.3 |
| Careone at East Brunswick | Care One, LLC and Daniel Straus | For profit – Limited Liability company | 3 | 107.8 |
| Careone at the Highlands | Care One, LLC | For profit – Corporation | 4 | 95.9 |
| Complete Care at Park Place, LLC | NJ1 Opcos LLC, PC | For profit – Corporation | 4 | 89.5 |
| Cranbury Center | Genesis NJ Holdings, LLC | For profit – Corporation | 4 | 101.5 |
| Embassy Manor at Edison Nursing and Rehabilitation | Rakesh Antala, Nilesh Dasondi, Darshna Joshi, Yash Pandya, and Vishal Patel | For profit – Limited Liability company | 2 | 226.6 |
| Gardens at Monroe Healthcare and Rehabilitation, T | Joshua Bamberger, Rochel Bamberger, and Mordechai Schon | For profit – Individual | 4 | 97.7 |
| Hartwyck at Oak Tree | Hackensack Meridian Health, Inc. | Non profit – Corporation | 5 | 91.7 |
| Merwick Care & Rehab Center, LLC | Hyman Jacobs and Livia Jacobs | For profit – Corporation | 2 | 158.4 |
| Preferred Care at Old Bridge, LLC | Ob Investor, LLC, Preferred Care at Old Bridge, LLC, Dov Green, Boruch Mermelstein, and David Schnell | For profit – Limited Liability company | 5 | 130.6 |
| Roosevelt Care Center | Middlesex County Improvement Authority | Government – County | 3 | 167.9 |
| Roosevelt Care Center at Old Bridge | Middlesex County Improvement Authority | Government – County | 5 | 158.8 |
| Rose Mountain Care Center | Esther Rosenberg and Jonathan Rosenberg | For profit – Partnership | 2 | 92.8 |
| Spring Creek Healthcare Center | Benjamin Kurland | For profit – Individual | 4 | 144.6 |
| The ELMS Rehab and Healthcare Center of Cranbury | Cranbury Skilled Nursing Facility Operations Holdings, LLC | For profit – Limited Liability company | 3 | 87.6 |
| The Venetian Care & Rehabilitation Center | Daniel Jacobs, David Jacobs, Joshua Jacobs, Michael Jacobs, and Batcheva Katz | For profit – Corporation | 2 | 149.5 |
Information in this article was obtained from the Centers for Medicare and Medicaid Services. The source data can be found here.

