In the first quarter of 2026, Welltower TRS Holdco, LLC held ownership of Brighton Gardens of Edison, the Centers for Medicare and Medicaid Services (CMS) reported. The facility in Middlesex County has been under Welltower TRS Holdco, LLC’s ownership since Dec. 15, 2017.
Brighton Gardens of Edison is classified as a for-profit nursing facility.
During the period, the nursing home earned a four-star CMS rating, which stands above New Jersey’s state average of 3.4 for nursing homes. CMS assigns these ratings by reviewing key factors including inspection results, staffing, and care quality for residents.
The data showed Brighton Gardens of Edison served on average 25.3 residents per day during the first quarter of 2026, with 30 available beds. The facility does not have a hospital-based affiliation.
By the end of the quarter, Brighton Gardens of Edison had paid $33,374 through one fine and had one penalty recorded.
There were a total of 17 for-profit nursing homes operating in Middlesex County, New Jersey, as of the first quarter of 2026.
U.S. Census Bureau estimates show the nation’s older population is rising while younger groups are declining. Between 2020 and 2024, the population of Americans age 65 and up expanded by 13%, while the number under 18 dropped by 1.7%. Over the last century, the older adult population has surged from 4.9 million in 1920 to over 61 million by 2024.
Research from 2021 estimates that about half of Americans age 65 and older—approximately 28 million people—might need long-term services and support, and more than a third could require nursing home care at some point.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
| Nursing Home | Owner | Ownership Type | Overall Rating | Avg. No. of Residents per day |
|---|---|---|---|---|
| Alameda Center for Rehabilitation and Healthcare | Alameda Holdings, LLC and Eliyahu Frankel | For profit – Limited Liability company | 4 | 220.4 |
| Aristacare at Cedar Oaks | Sidney Greenberger and Zvi Klein | For profit – Partnership | 3 | 201.5 |
| Autumn Lake Healthcare at Old Bridge | Barbara Kerman, Neil Kerman, and Aryeh Stern | For profit – Limited Liability company | 4 | 115.7 |
| Brighton Gardens of Edison | Welltower TRS Holdco, LLC | For profit – Limited Liability company | 4 | 25.3 |
| Careone at East Brunswick | Care One, LLC and Daniel Straus | For profit – Limited Liability company | 3 | 107.8 |
| Careone at the Highlands | Care One, LLC | For profit – Corporation | 4 | 95.9 |
| Complete Care at Park Place, LLC | NJ1 Opcos LLC, PC | For profit – Corporation | 4 | 89.5 |
| Cranbury Center | Genesis NJ Holdings, LLC | For profit – Corporation | 4 | 101.5 |
| Embassy Manor at Edison Nursing and Rehabilitation | Rakesh Antala, Nilesh Dasondi, Darshna Joshi, Yash Pandya, and Vishal Patel | For profit – Limited Liability company | 2 | 226.6 |
| Gardens at Monroe Healthcare and Rehabilitation, T | Joshua Bamberger, Rochel Bamberger, and Mordechai Schon | For profit – Individual | 4 | 97.7 |
| Hartwyck at Oak Tree | Hackensack Meridian Health, Inc. | Non profit – Corporation | 5 | 91.7 |
| Merwick Care & Rehab Center, LLC | Hyman Jacobs and Livia Jacobs | For profit – Corporation | 2 | 158.4 |
| Preferred Care at Old Bridge, LLC | Ob Investor, LLC, Preferred Care at Old Bridge, LLC, Dov Green, Boruch Mermelstein, and David Schnell | For profit – Limited Liability company | 5 | 130.6 |
| Roosevelt Care Center | Middlesex County Improvement Authority | Government – County | 3 | 167.9 |
| Roosevelt Care Center at Old Bridge | Middlesex County Improvement Authority | Government – County | 5 | 158.8 |
| Rose Mountain Care Center | Esther Rosenberg and Jonathan Rosenberg | For profit – Partnership | 2 | 92.8 |
| Spring Creek Healthcare Center | Benjamin Kurland | For profit – Individual | 4 | 144.6 |
| The ELMS Rehab and Healthcare Center of Cranbury | Cranbury Skilled Nursing Facility Operations Holdings, LLC | For profit – Limited Liability company | 3 | 87.6 |
| The Venetian Care & Rehabilitation Center | Daniel Jacobs, David Jacobs, Joshua Jacobs, Michael Jacobs, and Batcheva Katz | For profit – Corporation | 2 | 149.5 |
The Centers for Medicare and Medicaid Services provided the information for this article. You can access the source data here.


