These were the political organizations that received the most money from campaign donations in New Jersey from January 1 to March 31, according to the Federal Election Commission.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
| Campaign Committee | Candidate | Amount |
|---|---|---|
| Tom Malinowski for Congress | Tom Malinowski | $581,010 |
| Josh Gottheimer for Congress | Josh Gottheimer | $571,729 |
| Andy Kim for Congress | Andy Kim | $557,054 |
| Mikie Sherrill for Congress | Rebecca Michelle Sherrill | $531,457 |
| Cory 2020 | Cory A. Booker | $522,028 |
| Amy Kennedy for Congress | Amy Kennedy | $456,362 |
| Kean for Congress Inc | Thomas H. Kean Jr. | $421,763 |
| Van Drew for Congress | Jeff Van Drew | $204,410 |
| Donald Norcross for Congress | Donald W. Norcross | $170,510 |
| Becchi for Congress | Rosemary Becchi | $96,775 |
| Menendez for Senate | Robert Menendez | $84,269 |
| Pallone for Congress | Frank J. Pallone Jr. | $66,535 |
| Stephanie for New Jersey | Stephanie Schmid | $63,704 |
| Pascrell for Congress Inc. | William J. Pascrell Jr. | $62,845 |
| True Democrats for Cunningham | William Cunningham | $62,132 |
| Arati for Congress | Arati Kreibich | $57,582 |
| Brigid for South Jersey | Brigid Callahan Harrison | $46,850 |
| Committee to Re-Elect Congressman Chris Smith | Christopher H. Smith | $42,600 |
| Dr Hector Castillo for Congress | Hector L. Castillo | $42,300 |
| Kate for Nj, Inc | Kate Gibbs | $41,325 |
| Sires for Congress | Albio Sires | $40,660 |
| Menendez Victory Fund | Robert Menendez | $37,250 |
| Committee to Elect Lawrence Hamm | Lawrence Hamm | $28,039 |
| David Richter for Congress Inc. | David Richter | $23,300 |
| Mazo for Congress | Eugene David Mazo | $23,100 |
| APPLEFIELD4CONGRESS | David Applefield | $18,421 |
| John McCann for Congress | John Joseph McCann Jr. | $18,370 |
| Rik for New Jersey Inc | Rikin Mehta | $14,050 |
| Ghassali for Congress | Mike Ghassali | $13,950 |
| Zina Spezakis for Congress | Zinovia Spezakis | $12,358 |
| Novak for Congress | John J. Novak | $9,850 |
| Meissner 2020 | Stuart David Meissner | $8,690 |
| Pallotta for Congress | Frank Pallotta | $8,350 |
| Veronica Fernandez for US Senate | Veronica Fernandez | $7,378 |
| Donald M Payne Jr for Congress | Donald M. Payne Jr. | $6,500 |
| John Francis for Congress | John Hull Francis III | $5,700 |
| Oseguera 2020 | Hector Omar Oseguera Jr. | $4,971 |
| Committee to Elect Tricia Flanagan US Senate | Patricia Flanagan | $4,400 |
| Vote Big-Vote James Baldini | James Baldini | $3,293 |
| Wildes for Congress | Michael Wildes | $3,000 |
| Friends of Dana Dirisio | Dana Dirisio | $2,800 |
| The Billy Prempeh for Congress Committee | William Sreboe Prempeh | $2,000 |
| Tim Walsh for Congress | Timothy Walsh | $1,701 |
| Christine Conforti for a Conscious Congress | Christine Marie Conforti | $1,650 |
| Keady 2020 | James Keady | $1,500 |
| Friends of Russell Cirincione | Russell Cirincione | $958 |
| Burke for Senate | Daniel C. Burke | $850 |
| Alp Basaran for Congress a Nj Nonprofit Corporation | Alpaslan Basaran | $750 |
| Mark Razzoli for Congress | Mark Razzoli | $500 |
| Stetson Hardwickfor President | Stetson Hardwick | $500 |
| Friends of John Flora | John J. Flora | $250 |



