These were the political organizations that received the most money from campaign donations in New Jersey from April 1 to June 30, according to the Federal Election Commission.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
| Campaign Committee | Candidate | Amount |
|---|---|---|
| Josh Gottheimer for Congress | Josh Gottheimer | $1,012,204 |
| Tom Malinowski for Congress | Tom Malinowski | $712,254 |
| Andy Kim for Congress | Andy Kim | $700,933 |
| Amy Kennedy for Congress | Amy Kennedy | $375,749 |
| Menendez for Senate | Robert Menendez | $282,104 |
| Kean for Congress Inc | Thomas H. Kean Jr. | $256,359 |
| Mikie Sherrill for Congress | Rebecca Michelle Sherrill | $172,583 |
| Van Drew for Congress | Jeff Van Drew | $171,827 |
| Becchi for Congress | Rosemary Becchi | $154,357 |
| Wildes for Congress | Michael Wildes | $113,500 |
| Arati for Congress | Arati Kreibich | $113,108 |
| Pallone for Congress | Frank J. Pallone Jr. | $75,400 |
| Pascrell for Congress Inc. | William J. Pascrell Jr. | $70,400 |
| Brigid for South Jersey | Brigid Callahan Harrison | $61,900 |
| Committee to Re-Elect Congressman Chris Smith | Christopher H. Smith | $61,518 |
| True Democrats for Cunningham | William Cunningham | $53,494 |
| Stephanie for New Jersey | Stephanie Schmid | $32,579 |
| Kate for Nj, Inc | Kate Gibbs | $31,174 |
| Oseguera 2020 | Hector Omar Oseguera Jr. | $24,689 |
| David Richter for Congress Inc. | David Richter | $22,202 |
| Amani 2020 | Amani Al-Khatahtbeh | $19,870 |
| Donald M Payne Jr for Congress | Donald M. Payne Jr. | $17,950 |
| Menendez Victory Fund | Robert Menendez | $16,300 |
| Rik for New Jersey Inc | Rikin Mehta | $14,750 |
| Committee to Elect Lawrence Hamm | Lawrence Hamm | $14,519 |
| Friends of Russell Cirincione | Russell Cirincione | $14,161 |
| Cory 2020 | Cory A. Booker | $12,443 |
| John McCann for Congress | John Joseph McCann Jr. | $11,540 |
| Donald Norcross for Congress | Donald W. Norcross | $10,205 |
| Pallotta for Congress | Frank Pallotta | $9,575 |
| APPLEFIELD4CONGRESS | David Applefield | $9,187 |
| Mazo for Congress | Eugene David Mazo | $7,675 |
| Sires for Congress | Albio Sires | $6,300 |
| Vote Big-Vote James Baldini | James Baldini | $5,910 |
| Zina Spezakis for Congress | Zinovia Spezakis | $3,645 |
| John Francis for Congress | John Hull Francis III | $2,550 |
| Stetson Hardwickfor President | Stetson Hardwick | $2,500 |
| Alp Basaran for Congress a Nj Nonprofit Corporation | Alpaslan Basaran | $2,370 |
| Committee to Elect Tricia Flanagan US Senate | Patricia Flanagan | $1,775 |
| Christine Conforti for a Conscious Congress | Christine Marie Conforti | $1,756 |
| Tom Phillips for Congress | Tom Phillips | $1,400 |
| Veronica Fernandez for US Senate | Veronica Fernandez | $1,088 |
| Dr Hector Castillo for Congress | Hector L. Castillo | $1,040 |
| Burke for Senate | Daniel C. Burke | $1,000 |



