These were the political organizations that received the most money from campaign donations in New Jersey from July 1 to September 30, 2019, according to the Federal Election Commission.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
| Campaign Committee | Candidate | Amount |
|---|---|---|
| Cory 2020 | Cory A. Booker | $3,684,930 |
| Josh Gottheimer for Congress | Josh Gottheimer | $506,695 |
| Tom Malinowski for Congress | Tom Malinowski | $470,429 |
| Mikie Sherrill for Congress | Rebecca Michelle Sherrill | $447,432 |
| Andy Kim for Congress | Andy Kim | $434,747 |
| Kean for Congress Inc | Thomas H. Kean Jr. | $366,850 |
| Van Drew for Congress | Jeff Van Drew | $351,354 |
| Pallone for Congress | Frank J. Pallone Jr. | $280,695 |
| Becchi for Congress | Rosemary Becchi | $247,754 |
| Ghassali for Congress | Mike Ghassali | $193,925 |
| Donald Norcross for Congress | Donald W. Norcross | $171,815 |
| David Richter for Congress Inc. | David Richter | $108,600 |
| Pascrell for Congress Inc. | William J. Pascrell Jr. | $91,299 |
| Stephanie for New Jersey | Stephanie Schmid | $81,700 |
| Arati for Congress | Arati Kreibich | $71,684 |
| Committee to Re-Elect Congressman Chris Smith | Christopher H. Smith | $59,580 |
| Pallotta for Congress | Frank Pallotta | $44,399 |
| Menendez for Senate | Robert Menendez | $40,845 |
| Menendez Victory Fund | Robert Menendez | $15,400 |
| Fitzherbert for Congress | Brian Thomas Fitzherbert | $13,395 |
| Friends of Tiffany Kaszuba | Tiffany Lynn Kaszuba | $11,028 |
| Meissner 2020 | Stuart David Meissner | $8,700 |
| John McCann for Congress | John Joseph McCann Jr. | $7,505 |
| Kate for Nj, Inc | Kate Gibbs | $6,825 |
| Alp Basaran for Congress a Nj Nonprofit Corporation | Alpaslan Basaran | $6,400 |
| Mazo for Congress | Eugene David Mazo | $4,100 |
| Sires for Congress | Albio Sires | $3,550 |
| Zac Roeill for Congress | Zachary M. Roeill | $3,468 |
| Christine Conforti for a Conscious Congress | Christine Marie Conforti | $3,300 |
| Donald M Payne Jr for Congress | Donald M. Payne Jr. | $2,500 |
| Vote Big-Vote James Baldini | James Baldini | $1,035 |
| Wildes for Congress | Michael Wildes | $1,000 |
| APPLEFIELD4CONGRESS | David Applefield | $500 |
| Grossman for Congress Committee | Seth Grossman | $500 |
| Friends of John Flora | John J. Flora | $500 |
| Mark Razzoli for Congress | Mark Razzoli | $250 |
| John Hsu for Congress | John Hsu | $250 |
| Tom Phillips for Congress | Tom Phillips | $150 |
| Burke for Senate | Daniel C. Burke | $100 |



