These were the political organizations that received the most money from campaign donations in New Jersey from July 1 to September 30, according to the Federal Election Commission.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
| Campaign Committee | Candidate | Amount |
|---|---|---|
| Amy Kennedy for Congress | Amy Kennedy | $1,412,807 |
| Andy Kim for Congress | Andy Kim | $1,390,436 |
| Mikie Sherrill for Congress | Rebecca Michelle Sherrill | $1,061,811 |
| Josh Gottheimer for Congress | Josh Gottheimer | $787,762 |
| Van Drew for Congress | Jeff Van Drew | $637,551 |
| David Richter for Congress Inc. | David Richter | $628,539 |
| Stephanie for New Jersey | Stephanie Schmid | $197,716 |
| Menendez for Senate | Robert Menendez | $196,104 |
| Pallone for Congress | Frank J. Pallone Jr. | $161,283 |
| Committee to Re-Elect Congressman Chris Smith | Christopher H. Smith | $124,485 |
| Donald Norcross for Congress | Donald W. Norcross | $97,391 |
| Menendez Victory Fund | Robert Menendez | $87,450 |
| Pascrell for Congress Inc. | William J. Pascrell Jr. | $59,242 |
| Sires for Congress | Albio Sires | $53,691 |
| Kate for Nj, Inc | Kate Gibbs | $21,800 |
| Wildes for Congress | Michael Wildes | $15,300 |
| Donald M Payne Jr for Congress | Donald M. Payne Jr. | $12,350 |
| Mazo for Congress | Eugene David Mazo | $12,200 |
| The Billy Prempeh for Congress Committee | William Sreboe Prempeh | $10,950 |
| Committee to Elect Lawrence Hamm | Lawrence Hamm | $6,382 |
| John McCann for Congress | John Joseph McCann Jr. | $6,175 |
| Lou Vellucci – Independent for Congress Campaign Committe | Louis A. Vellucci | $4,655 |
| Amani 2020 | Amani Al-Khatahtbeh | $3,120 |
| Oseguera 2020 | Hector Omar Oseguera Jr. | $2,360 |
| Tom Malinowski for Congress | Tom Malinowski | $2,000 |
| Veronica Fernandez for US Senate | Veronica Fernandez | $1,311 |
| Zina Spezakis for Congress | Zinovia Spezakis | $1,152 |
| Burke for Senate | Daniel C. Burke | $925 |
| Dr Hector Castillo for Congress | Hector L. Castillo | $460 |
| Stetson Hardwickfor President | Stetson Hardwick | $50 |



