These were the political organizations that received the most money from campaign donations in New Jersey from October 1 to December 31, 2019, according to the Federal Election Commission.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
| Campaign Committee | Candidate | Amount |
|---|---|---|
| Cory 2020 | Cory A. Booker | $3,669,868 |
| Josh Gottheimer for Congress | Josh Gottheimer | $698,071 |
| Andy Kim for Congress | Andy Kim | $483,588 |
| Mikie Sherrill for Congress | Rebecca Michelle Sherrill | $447,945 |
| Tom Malinowski for Congress | Tom Malinowski | $442,539 |
| Committee to Elect Tricia Flanagan US Senate | Patricia Flanagan | $413,050 |
| Kean for Congress Inc | Thomas H. Kean Jr. | $244,425 |
| Van Drew for Congress | Jeff Van Drew | $173,975 |
| Menendez for Senate | Robert Menendez | $142,611 |
| Pascrell for Congress Inc. | William J. Pascrell Jr. | $122,450 |
| Pallone for Congress | Frank J. Pallone Jr. | $120,700 |
| Donald Norcross for Congress | Donald W. Norcross | $96,885 |
| Stephanie for New Jersey | Stephanie Schmid | $80,270 |
| Kate for Nj, Inc | Kate Gibbs | $79,825 |
| Sires for Congress | Albio Sires | $79,499 |
| APPLEFIELD4CONGRESS | David Applefield | $75,838 |
| Committee to Re-Elect Congressman Chris Smith | Christopher H. Smith | $67,620 |
| Ghassali for Congress | Mike Ghassali | $54,925 |
| Pallotta for Congress | Frank Pallotta | $47,865 |
| Novak for Congress | John J. Novak | $42,500 |
| David Richter for Congress Inc. | David Richter | $36,050 |
| Arati for Congress | Arati Kreibich | $35,979 |
| Becchi for Congress | Rosemary Becchi | $35,278 |
| Menendez Victory Fund | Robert Menendez | $29,050 |
| Rik for New Jersey Inc | Rikin Mehta | $26,902 |
| Brigid for South Jersey | Brigid Callahan Harrison | $26,000 |
| John McCann for Congress | John Joseph McCann Jr. | $22,506 |
| Alp Basaran for Congress a Nj Nonprofit Corporation | Alpaslan Basaran | $10,400 |
| Donald M Payne Jr for Congress | Donald M. Payne Jr. | $9,000 |
| Keady 2020 | James Keady | $8,075 |
| Fitzherbert for Congress | Brian Thomas Fitzherbert | $7,700 |
| Friends of Russell Cirincione | Russell Cirincione | $6,741 |
| Meissner 2020 | Stuart David Meissner | $6,500 |
| Zina Spezakis for Congress | Zinovia Spezakis | $6,231 |
| Oseguera 2020 | Hector Omar Oseguera Jr. | $6,087 |
| Wildes for Congress | Michael Wildes | $4,200 |
| Friends of Dana Dirisio | Dana Dirisio | $2,500 |
| Committee to Elect Lawrence Hamm | Lawrence Hamm | $1,601 |
| Amy Kennedy for Congress | Amy Kennedy | $1,260 |
| Burke for Senate | Daniel C. Burke | $1,250 |
| Christine Conforti for a Conscious Congress | Christine Marie Conforti | $900 |
| Claire Gustafson for Congress 2020 | Claire H. Gustafson | $250 |



