There were 41 companies in cities associated with Middlesex County, New Jersey, that received 44 FDA inspections in 2024, according to the U.S. Food and Drug Administration (FDA).
This is a 5.1% increase over the number of companies inspected in the previous year, when 39 companies received 40 inspections.
Most of the companies inspected at the time operate in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Drugs sector.
There were 31 companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (75.6%). 10 should take voluntary action to correct the organization’s management operations (24.4%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| Akay Usa, LLC | Food and Cosmetics | 04/22/2024 | No Action Indicated (NAI) |
| Alliance Technologies, LLC | Drugs | 06/14/2024 | Voluntary Action Indicated (VAI) |
| Ambrosia Parade Restaurant, LLC | Food and Cosmetics | 02/02/2024 | Voluntary Action Indicated (VAI) |
| Ambrosia Parade Restaurant, LLC | Food and Cosmetics | 11/01/2024 | Voluntary Action Indicated (VAI) |
| Best Logistics Technology | Food and Cosmetics | 08/06/2024 | No Action Indicated (NAI) |
| Borne Holding Corporation | Food and Cosmetics | 12/30/2024 | No Action Indicated (NAI) |
| ChemHub, Inc. | Food and Cosmetics | 10/25/2024 | No Action Indicated (NAI) |
| Chromak Research, Inc. | Drugs | 07/11/2024 | Voluntary Action Indicated (VAI) |
| CorePharma, LLC | Drugs | 09/12/2024 | No Action Indicated (NAI) |
| Cosette Pharmaceuticals, Inc. | Drugs | 01/25/2024 | No Action Indicated (NAI) |
| Cosette Pharmaceuticals, Inc. | Drugs | 11/15/2024 | No Action Indicated (NAI) |
| Delight Big Bazar | Food and Cosmetics | 07/22/2024 | No Action Indicated (NAI) |
| GMI Trading, LLC | Food and Cosmetics | 08/30/2024 | No Action Indicated (NAI) |
| Global Logistics & Distribution, LLC | Food and Cosmetics | 05/29/2024 | No Action Indicated (NAI) |
| Guardian Drug Company, Inc. | Drugs | 11/07/2024 | No Action Indicated (NAI) |
| Gurudev Imports, Inc. | Food and Cosmetics | 09/17/2024 | No Action Indicated (NAI) |
| IAM Acquisitions, LLC | Food and Cosmetics | 09/05/2024 | No Action Indicated (NAI) |
| IAM Acquisitions, LLC | Veterinary | 09/05/2024 | No Action Indicated (NAI) |
| Loving Pets, Corp. | Veterinary | 04/19/2024 | Voluntary Action Indicated (VAI) |
| Monsurat Mustapha | Food and Cosmetics | 07/17/2024 | Voluntary Action Indicated (VAI) |
| NBS Group Supply Medical Products Division, LLC | Devices | 08/22/2024 | No Action Indicated (NAI) |
| New B. C. N. Trading, Inc. | Food and Cosmetics | 08/06/2024 | Voluntary Action Indicated (VAI) |
| Oak Logistics, Inc. | Food and Cosmetics | 08/07/2024 | No Action Indicated (NAI) |
| Ohm Laboratories, Inc. | Drugs | 01/12/2024 | No Action Indicated (NAI) |
| Ohm Laboratories, Inc. | Drugs | 10/31/2024 | No Action Indicated (NAI) |
| Praxgen Pharmaceuticals, LLC | Drugs | 03/15/2024 | No Action Indicated (NAI) |
| Primera Analytical Solutions Corporation | Drugs | 04/12/2024 | Voluntary Action Indicated (VAI) |
| Prince of Peace Enterprise, Inc. | Food and Cosmetics | 08/27/2024 | No Action Indicated (NAI) |
| Reliable Heathcare Logistics, LLC | Food and Cosmetics | 04/02/2024 | No Action Indicated (NAI) |
| Reproductive Center Of Central New Jersey | Biologics | 09/13/2024 | No Action Indicated (NAI) |
| Rocket Pharmaceuticals, Inc. | Biologics | 01/25/2024 | Voluntary Action Indicated (VAI) |
| SciSafe, Inc. | Biologics | 06/24/2024 | No Action Indicated (NAI) |
| ShipMonk/RUBY HAS FULFILLMENT SERVICES | Food and Cosmetics | 03/22/2024 | No Action Indicated (NAI) |
| Sincerely Nuts, Inc. | Food and Cosmetics | 11/14/2024 | No Action Indicated (NAI) |
| Soma Labs, Inc. | Food and Cosmetics | 02/07/2024 | No Action Indicated (NAI) |
| Staci Americas | Food and Cosmetics | 08/22/2024 | No Action Indicated (NAI) |
| Target Flow Center T3844 | Food and Cosmetics | 05/29/2024 | No Action Indicated (NAI) |
| Tris Pharma, Inc. | Drugs | 03/08/2024 | Voluntary Action Indicated (VAI) |
| Tulex Pharmaceuticals, Inc. | Drugs | 02/29/2024 | No Action Indicated (NAI) |
| Univar Solutions USA, LLC | Drugs | 09/18/2024 | No Action Indicated (NAI) |
| Universal Protein Supplements Corporation | Food and Cosmetics | 12/09/2024 | Voluntary Action Indicated (VAI) |
| Velocity USA, LLC | Food and Cosmetics | 08/06/2024 | No Action Indicated (NAI) |
| Viant Medical, Inc. | Devices | 02/16/2024 | No Action Indicated (NAI) |
| W. W. Grainger | Food and Cosmetics | 05/21/2024 | No Action Indicated (NAI) |
| Wakefern Food, Corp. | Food and Cosmetics | 03/28/2024 | No Action Indicated (NAI) |
Information in this article was obtained from the U.S. Food and Drug Administration. The source data can be found here.



