There were 42 companies in cities associated with Middlesex County, New Jersey, that received 43 FDA inspections in 2025, according to the U.S. Food and Drug Administration (FDA).
This is unchanged from the number of companies inspected in the previous year.
Most of the companies inspected at the time operate in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Drugs sector.
There were 27 companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (64.3%). 14 should take voluntary action to correct the organization’s management operations (33.3%). Additionally, one company had to take regulatory and/or administrative actions (2.4%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| Accelerated Warehouse | Food and Cosmetics | 12/10/2025 | No Action Indicated (NAI) |
| Arya International, LLC | Food and Cosmetics | 11/13/2025 | No Action Indicated (NAI) |
| B. P. Nanak Import, Inc. | Food and Cosmetics | 01/28/2025 | Voluntary Action Indicated (VAI) |
| B. P. Nanak Import, Inc. | Food and Cosmetics | 12/01/2025 | No Action Indicated (NAI) |
| Bioactive Services, LLC | Food and Cosmetics | 02/24/2025 | No Action Indicated (NAI) |
| Biocon Generics, Inc. | Drugs | 10/10/2025 | Voluntary Action Indicated (VAI) |
| CorePharma, LLC | Drugs | 08/28/2025 | No Action Indicated (NAI) |
| Cosmax USA, Corporation | Drugs | 09/12/2025 | Voluntary Action Indicated (VAI) |
| DSV Solutions, LLC | Food and Cosmetics | 06/02/2025 | No Action Indicated (NAI) |
| E-Beam Services, Inc. | Drugs | 07/21/2025 | No Action Indicated (NAI) |
| Endo USA, Inc. | Drugs | 01/17/2025 | Voluntary Action Indicated (VAI) |
| Gourmet Nut, Inc. | Food and Cosmetics | 05/29/2025 | No Action Indicated (NAI) |
| Henry’s United, LLC | Food and Cosmetics | 03/17/2025 | Voluntary Action Indicated (VAI) |
| Invahealth, Inc. | Drugs | 11/21/2025 | Voluntary Action Indicated (VAI) |
| Just Packaging, Inc. | Drugs | 07/23/2025 | No Action Indicated (NAI) |
| Kinder Morgan Liquid Terminals, LLC | Food and Cosmetics | 10/30/2025 | No Action Indicated (NAI) |
| LM Foods, LLC | Food and Cosmetics | 03/13/2025 | No Action Indicated (NAI) |
| Laboratory Service, Inc. | Drugs | 07/17/2025 | No Action Indicated (NAI) |
| Le Papillon, Ltd. | Drugs | 06/05/2025 | Voluntary Action Indicated (VAI) |
| Loving Pets, Corp. | Veterinary | 01/27/2025 | Voluntary Action Indicated (VAI) |
| Mincing Trading, Inc. | Food and Cosmetics | 01/17/2025 | No Action Indicated (NAI) |
| Moldworks Worldwide, LLC | Devices | 12/09/2025 | Voluntary Action Indicated (VAI) |
| N & J Bread | Food and Cosmetics | 05/20/2025 | Voluntary Action Indicated (VAI) |
| New B. C. N. Trading, Inc. | Food and Cosmetics | 09/18/2025 | No Action Indicated (NAI) |
| New Classic Cooking, LLC | Food and Cosmetics | 01/30/2025 | No Action Indicated (NAI) |
| Nirwana Foods, LLC | Food and Cosmetics | 08/20/2025 | No Action Indicated (NAI) |
| Old Bridge Minerals, Inc. | Food and Cosmetics | 12/11/2025 | No Action Indicated (NAI) |
| PD Distributors, LLC | Food and Cosmetics | 03/17/2025 | No Action Indicated (NAI) |
| Piece of India, Inc. | Food and Cosmetics | 12/01/2025 | No Action Indicated (NAI) |
| Premier Specialties, Inc. | Food and Cosmetics | 06/04/2025 | No Action Indicated (NAI) |
| Quantum Analytics Group, Inc. | Drugs | 07/16/2025 | No Action Indicated (NAI) |
| Radial, Inc. | Food and Cosmetics | 11/18/2025 | No Action Indicated (NAI) |
| Roland Foods | Food and Cosmetics | 04/22/2025 | No Action Indicated (NAI) |
| Saint Peter’s University Hospital – Blood Bank | Biologics | 01/15/2025 | No Action Indicated (NAI) |
| SciSafe, Inc. | Drugs | 02/28/2025 | No Action Indicated (NAI) |
| Spectrum Laboratory Products, Inc. | Drugs | 02/19/2025 | Voluntary Action Indicated (VAI) |
| Surati Sweet Mart II, LLC | Food and Cosmetics | 04/04/2025 | Voluntary Action Indicated (VAI) |
| Tris Pharma, Inc. | Drugs | 11/21/2025 | Voluntary Action Indicated (VAI) |
| Tropical Cheese Industries, Inc. | Food and Cosmetics | 01/08/2025 | No Action Indicated (NAI) |
| Tulex Pharmaceuticals, Inc. | Drugs | 03/24/2025 | Voluntary Action Indicated (VAI) |
| Unipack, LLC | Drugs | 06/30/2025 | Official Action Indicated (OAI) |
| Upper Class Warehouse | Food and Cosmetics | 12/10/2025 | No Action Indicated (NAI) |
| VitaCare Pharma, LLC | Food and Cosmetics | 07/03/2025 | No Action Indicated (NAI) |


