Hartwyck at Oak Tree in Middlesex County, as reported by the Centers for Medicare and Medicaid Services (CMS), was under the ownership of Hackensack Meridian Health, Inc. in the first quarter of 2026. Hackensack Meridian Health, Inc. has maintained ownership since Jan. 1, 1997.
The facility operates as a non-profit nursing home.
For that period, Hartwyck at Oak Tree achieved a five-star overall rating from CMS, surpassing the New Jersey nursing home average of 3.4. The CMS evaluates key areas such as health inspection performance, staffing strength, and care quality in its ratings.
CMS data shows the nursing home averaged 91.7 residents daily during the first quarter of 2026, out of a total of 120 beds. The facility operates independently and is not based within a hospital.
CMS also reported no fines or penalties for Hartwyck at Oak Tree during the first quarter of 2026.
There were four non-profit nursing home facilities in Middlesex County, New Jersey, in total.
Recent U.S. Census Bureau estimates indicate the nation’s senior population is increasing while younger cohorts have declined. Americans age 65 and older grew by 13% between 2020 and 2024, compared to a 1.7% decrease for those under 18. The older adult demographic in the U.S. has grown significantly over the past century, rising from 4.9 million in 1920 to over 61 million in 2024.
A 2021 analysis found that about half the population in this age bracket—close to 28 million people—will need long-term services and support, with projections showing over a third will eventually require nursing home care.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
| Nursing Home | Owner | Ownership Type | Overall Rating | Avg. No. of Residents per day |
|---|---|---|---|---|
| Alameda Center for Rehabilitation and Healthcare | Alameda Holdings, LLC and Eliyahu Frankel | For profit – Limited Liability company | 4 | 220.4 |
| Aristacare at Cedar Oaks | Sidney Greenberger and Zvi Klein | For profit – Partnership | 3 | 201.5 |
| Autumn Lake Healthcare at Old Bridge | Barbara Kerman, Neil Kerman, and Aryeh Stern | For profit – Limited Liability company | 4 | 115.7 |
| Brighton Gardens of Edison | Welltower TRS Holdco, LLC | For profit – Limited Liability company | 4 | 25.3 |
| Careone at East Brunswick | Care One, LLC and Daniel Straus | For profit – Limited Liability company | 3 | 107.8 |
| Careone at the Highlands | Care One, LLC | For profit – Corporation | 4 | 95.9 |
| Complete Care at Park Place, LLC | NJ1 Opcos LLC, PC | For profit – Corporation | 4 | 89.5 |
| Cranbury Center | Genesis NJ Holdings, LLC | For profit – Corporation | 4 | 101.5 |
| Embassy Manor at Edison Nursing and Rehabilitation | Rakesh Antala, Nilesh Dasondi, Darshna Joshi, Yash Pandya, and Vishal Patel | For profit – Limited Liability company | 2 | 226.6 |
| Gardens at Monroe Healthcare and Rehabilitation, T | Joshua Bamberger, Rochel Bamberger, and Mordechai Schon | For profit – Individual | 4 | 97.7 |
| Hartwyck at Oak Tree | Hackensack Meridian Health, Inc. | Non profit – Corporation | 5 | 91.7 |
| Merwick Care & Rehab Center, LLC | Hyman Jacobs and Livia Jacobs | For profit – Corporation | 2 | 158.4 |
| Preferred Care at Old Bridge, LLC | Ob Investor, LLC, Preferred Care at Old Bridge, LLC, Dov Green, Boruch Mermelstein, and David Schnell | For profit – Limited Liability company | 5 | 130.6 |
| Roosevelt Care Center | Middlesex County Improvement Authority | Government – County | 3 | 167.9 |
| Roosevelt Care Center at Old Bridge | Middlesex County Improvement Authority | Government – County | 5 | 158.8 |
| Rose Mountain Care Center | Esther Rosenberg and Jonathan Rosenberg | For profit – Partnership | 2 | 92.8 |
| Spring Creek Healthcare Center | Benjamin Kurland | For profit – Individual | 4 | 144.6 |
| The ELMS Rehab and Healthcare Center of Cranbury | Cranbury Skilled Nursing Facility Operations Holdings, LLC | For profit – Limited Liability company | 3 | 87.6 |
| The Venetian Care & Rehabilitation Center | Daniel Jacobs, David Jacobs, Joshua Jacobs, Michael Jacobs, and Batcheva Katz | For profit – Corporation | 2 | 149.5 |
Information in this article was obtained from the Centers for Medicare and Medicaid Services. The source data can be found here.

