| Name | Category |
|---|---|
| Abc Family Smiles LLC | PPP Loans |
| Caballero & Associates LLC | PPP Loans |
| A F Paredes & Co. CPAS LLP | PPP Loans |
| Verans Business Solutions Inc | PPP Loans |
| Star Quest Life Science Inc. | PPP Loans |
| NBS Consult Inc. | PPP Loans |
| Rak Itpreneurs Llc | PPP Loans |
| Jersey Travel Inc. | PPP Loans |
| Dawn Scientific Inc. | PPP Loans |
| Akoya Solutions LLC | PPP Loans |
| Seva Engineering Services Llc | PPP Loans |
| New Dover Tech LLC | PPP Loans |
| SSGC Technologies LLC | PPP Loans |
| Shoolin Inc. | PPP Loans |
| Intellicept Corporation | PPP Loans |
| Para Engineers LLC | PPP Loans |
| Formosa Engineering Inc. | PPP Loans |
| Gulberg Builders LLC | PPP Loans |
| J.P. Glassware Inc. | PPP Loans |
| Quikfoods Inc. | PPP Loans |
| Cyberminds Inc | PPP Loans |
| Mars Tech Solutions LLC | PPP Loans |
| Mars Partners Inc. | PPP Loans |
| IV Technologies Inc. | PPP Loans |
| Success Rate Inc | PPP Loans |
| Blue Bell USA LLC | PPP Loans |
| Reliance Capital Inc. | PPP Loans |
| Hua Gao Cpa Llc | PPP Loans |
| HPL Engineering P.C | PPP Loans |
| Hemast Technologies Inc. | PPP Loans |
| Ecoterra Consulting LLC | PPP Loans |
| Heaven Spice USA LLC | PPP Loans |
| Dm Logic Associates Corp | PPP Loans |
| Xenon Inc. of NJ | PPP Loans |
| Revision Technologies Inc. | PPP Loans |
| Trominosoft LLC | PPP Loans |
| Iqubetechnologies Inc | PPP Loans |
| Interventional Pain Management and | PPP Loans |
| Softions Consulting Inc. | PPP Loans |
| Priamba Soft LLC | PPP Loans |
| Cloutics Coders Inc | PPP Loans |
| Verans Business Solutions Inc. | PPP Loans |
| Eone Infotech Llc | PPP Loans |
| Aarav Solutions Inc | PPP Loans |
| Browne Medical LLC | PPP Loans |
| Param Healthcare & It Services Inc. | PPP Loans |
| New York Technology Partners Inc. | PPP Loans |
| Lorhan Corporation | PPP Loans |
| Synkriom Inc. | PPP Loans |
| Eone Infotech LLC | PPP Loans |
| Ngenious Solutions Inc. | PPP Loans |
| Like Minds Consulting Inc. | PPP Loans |
| Aarav Solutions Inc. | PPP Loans |
| Primesoft Consulting Services Inc. | PPP Loans |
| Rayonsoft Technologies Inc. | PPP Loans |
| Tekgente Solutions Inc. | PPP Loans |
| Zai Global Inc. | PPP Loans |
| Wizardtechsolutions Inc. | PPP Loans |
| Vultus Inc. | PPP Loans |
| Ikcon Technologies Inc | PPP Loans |
| Cyber Space Technologies LLC | PPP Loans |
| Communication Experts Inc. | PPP Loans |
| Tastey Bites LLC | PPP Loans |
| Tejase Technologies Inc. | PPP Loans |
| Smallarc Inc. | PPP Loans |
| Topnotch Technology Services Inc. | PPP Loans |
| Lucosky Brookman Llp | PPP Loans |
| Corus Soft Inc. | PPP Loans |
| R.M. Creations Inc. | PPP Loans |
| Pozent Corporation | PPP Loans |
| Netline Technologies LLC | PPP Loans |
| Invictus Infotech LLC | PPP Loans |
| ZK Technology LLC | PPP Loans |
| Stark Associates LLC | PPP Loans |
| Portal Consulting Inc. | PPP Loans |
| Ip -Heights LLC | PPP Loans |
| Saiana Technologies Inc. | PPP Loans |
| Technovision Inc. | PPP Loans |
| Super Technology Solutions Inc. | PPP Loans |
| Appisoft Inc. | PPP Loans |
| Lavinstar America Inc. | PPP Loans |
| Greycell Labs Inc. | PPP Loans |
| Firefly Pros Inc. | PPP Loans |
| Ea Learn Inc | PPP Loans |
| Dartronics Inc. | PPP Loans |
| Compute Tech Inc. | PPP Loans |
| Unicon Sciences Inc. | PPP Loans |
| Logisoft Technologies Inc. | PPP Loans |
| Xenon Infotek Inc. | PPP Loans |
| Redeemsoft LLC | PPP Loans |
| Rayven It Solutions LLC | PPP Loans |
| Vizplum Corporation | PPP Loans |
| Sensiple Inc. | PPP Loans |
| Learnbeyond Consulting LLC | PPP Loans |
| It Business Management Solutions Inc | PPP Loans |
| Intupoint Inc | PPP Loans |
| Transcend Street Solutions Inc. | PPP Loans |
| DGL Group Ltd. | PPP Loans |
| Soma Labs Inc | PPP Loans |
| Prime Healthcare Services Inc. | PPP Loans |
| Iomega Technologies Inc. | PPP Loans |
| HSK Technologies Inc. | PPP Loans |
| G3 Soft Inc. | PPP Loans |
| Friendwell Management USA LLC | PPP Loans |
| Euclid Elementz Inc. | PPP Loans |
| Econtenti Inc. | PPP Loans |
| DVR Softek Inc. | PPP Loans |
| Core Its Limited Liability Company | PPP Loans |
| Cognitive Artificial Intelligence Inc. | PPP Loans |
| Cloudtron Corp. | PPP Loans |
| Asha Enterprises LLC | PPP Loans |
| McKinsol Consulting Inc. | PPP Loans |
| Securview Inc. | PPP Loans |
| VST Consulting Inc. | PPP Loans |
| Param Consulting Services Inc. | PPP Loans |
| Primesoft Inc. | PPP Loans |
| Satya Marg Solutions Inc. | PPP Loans |
| Reliance Global Services Inc. | PPP Loans |
| Palvai Global Services Inc. | PPP Loans |
| Pike Solutions Inc. | PPP Loans |
| Saven Technologies Inc. | PPP Loans |
| Mpower Logic Inc. | PPP Loans |
| Source Mantra Inc. | PPP Loans |
| Syssol Inc. | PPP Loans |
| P3 Geeks Inc. | PPP Loans |
| Mintex Tech Inc. | PPP Loans |
| Prowise Solutions Inc. | PPP Loans |
| Xduce Corporation | PPP Loans |
| Omsum Engineering Llc | PPP Loans |
| Nikhi Contracting Corp | PPP Loans |
| Trisync Technologies Inc | PPP Loans |
| Karwell Technologiies Inc | PPP Loans |
| Mentour Corporation | PPP Loans |
| Intellectt Inc | PPP Loans |
| Global Data Mart Inc. | PPP Loans |
| Corepharma | PPP Loans |
| Vaswani Inc. | PPP Loans |
| Acg North America LLC | PPP Loans |
| Samiti Technology Inc. | PPP Loans |
| Iflowsoft Solutions Inc. | PPP Loans |
| HP Infosystem LLC | PPP Loans |
| Hermitage Info Tech Llc | PPP Loans |
| Gomiapp Llc | PPP Loans |
| Global Pharma Tek LLC | PPP Loans |
| Global Data Management Inc. | PPP Loans |
| Geeksoft LLC | PPP Loans |
| Futran Solutions Inc. | PPP Loans |
| Flex Consulting Group Inc. | PPP Loans |
| Externetworks Inc. | PPP Loans |
| Dots Technologies Inc. | PPP Loans |
| Digital Scripts Inc. | PPP Loans |
| Data S Solutions LLC | PPP Loans |
| CSTS Technologies Inc. | PPP Loans |
| CRC Associates Inc. | PPP Loans |
| Cinergy Technology Inc | PPP Loans |
| Prutech Solutions Inc | PPP Loans |
| Lorhan Corporation Inc. | PPP Loans |
| V Square Infotech Inc. | PPP Loans |
| Ipolarity LLC | PPP Loans |
| Intellect Design Arena Inc. | PPP Loans |
| It America Inc. | PPP Loans |
| Fi Tek LLC | PPP Loans |
| Techdemocracy LLC | PPP Loans |
| NCS Technologies Inc. | PPP Loans |
| Naik Consulting Group PC | PPP Loans |
| Rang Technologies Inc. | PPP Loans |
| Marlabs Inc. | PPP Loans |
| Source Infotech Inc. | PPP Loans |
| Smart Works LLC | PPP Loans |
| Techno-Comp Inc. | PPP Loans |
| Kolla Soft Inc. | PPP Loans |
| Systechcorp Inc. | PPP Loans |
| Technumen Inc. | PPP Loans |
| Intellyk Inc | PPP Loans |
| Summitworks Technologies Inc | PPP Loans |
| I28 Technologies Corporation | PPP Loans |
| Avventis Inc. | PPP Loans |
| Bentley Laboratories LLC | PPP Loans |
| Admera Health LLC | PPP Loans |
| Integrated Resources Inc. | PPP Loans |
| Exa Data Solutions Inc. | PPP Loans |
| Everest Consulting Group Inc. | PPP Loans |
| Ea Team Inc. | PPP Loans |
| Data Warehouse Labs Inc. | PPP Loans |
| Compest Solutions Inc. | PPP Loans |
| Circular Edge LLC | PPP Loans |
| Rabbi Jacob Joseph School | Uncategorized |
| Sakar International Inc. | Uncategorized |
Sign-up for the Weekly Newsletter from North Middlesex Times.