Perth Amboy Medicaid providers received $276,205 in 2024 for services classified under the Dental Services category, data from the U.S. Department of Health and Human Services Medicaid Provider Spending database show. This represented a 3.6% increase over 2023, when providers filed $266,670 in claims for these services.
Medicaid is a public health insurance program overseen by the states and financed through both federal and state governments. It provides coverage for low-income populations, seniors, children, and individuals with disabilities, making it a major component of the U.S. health care system.
Because taxpayers fund Medicaid payments, fluctuations in local billing illustrate how community health care resources are used.
The “Dental Services” group includes Medicaid billable services identified by the specific care given, using standardized HCPCS and CPT code groupings. For this study, each billing code was matched to one service category through uniform code prefixes and numbering, enabling related services to be analyzed together, with double counting prevented and accurate rankings maintained over time.
Despite an increase in Medicaid expenditures across different service categories, Dental Services ranked 12th for total Medicaid disbursements in Perth Amboy for 2024.
Statewide in New Jersey, Dental Services was the 13th largest category by Medicaid payments in 2024.
In the five years leading up to 2024, Medicaid spending for Dental Services in Perth Amboy grew by $109,080, a 65.3% rise. Certain years experienced sharper gains, such as in 2021 and 2023.
Medicaid funds for Dental Services were spread throughout Perth Amboy but mainly concentrated in a few ZIP codes. In 2024, the ZIP code 08861 accounted for $276,204, making up 100% of the city’s Medicaid payments for Dental Services that year.
Within Dental Services, a small number of billing codes saw the majority of Medicaid payments.
For context, Medicaid Dental Services payments in Perth Amboy rose 3.6% between 2024 and 2023, while overall Medicaid spending on all claim categories in the city climbed 11.8% over the same timeframe.
The Centers for Medicare & Medicaid Services reports that combined federal and state Medicaid costs reached approximately $871.7 billion for fiscal year 2023, representing about 18% of all national health spending, up from around $613.5 billion in 2019, prior to the COVID-19 pandemic.
This indicates a near 40% surge over a few years, predominantly due to expanded enrollment and increased service use during and after the pandemic.
Recent federal budget attempts under the Trump administration included substantial proposals for scaling back federal Medicaid funding and overhauling the system. For instance, the “One Big Beautiful Bill Act,” enacted in 2025, is expected to reduce federal Medicaid costs by over $1 trillion in the next decade. It introduces requirements like work mandates and higher cost-sharing, which may lower funding and coverage for some beneficiaries. These measures are likely to increase state-level responsibility for Medicaid expenses and may restrict federal growth, although Medicaid continues to provide coverage for tens of millions of Americans.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $167,124 | -25.9% |
| 2021 | $210,087 | 25.7% |
| 2022 | $212,471 | 1.1% |
| 2023 | $266,669 | 25.5% |
| 2024 | $276,204 | 3.6% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | National Codes Established for State Medicaid Agencies | $11,318,433 | 31.1% |
| 2 | Evaluation and Management | $8,247,405 | 22.6% |
| 3 | Temporary National Codes (Non-Medicare) | $4,451,962 | 12.2% |
| 4 | Medicine Services and Procedures | $4,243,030 | 11.6% |
| 5 | Alcohol and Drug Abuse Treatment | $3,125,648 | 8.6% |
| 6 | Radiology Procedures | $1,451,617 | 4% |
| 7 | Orthotic Procedures and services | $1,272,978 | 3.5% |
| 8 | Surgery | $631,431 | 1.7% |
| 9 | Procedures / Professional Services | $524,251 | 1.4% |
| 10 | Medical And Surgical Supplies | $368,214 | 1% |
| 11 | Pathology and Laboratory Procedures | $294,961 | 0.8% |
| 12 | Dental Services | $276,204 | 0.8% |
| 13 | Administrative, Miscellaneous and Investigational | $53,762 | 0.1% |
| 14 | Enteral and Parenteral Therapy | $46,536 | 0.1% |
| 15 | Durable Medical Equipment | $45,576 | 0.1% |
| 16 | Drugs Administered Other than Oral Method | $33,677 | 0.1% |
| 17 | Temporary Codes | $19,266 | 0.1% |
| 18 | Ambulance and Other Transport Services and Supplies | $14,165 | <0.1% |
| 19 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $3,995 | <0.1% |
| 20 | Chemotherapy Drugs | $3,426 | <0.1% |
| 21 | Coronavirus Diagnostic Panel | $1,650 | <0.1% |
| 22 | Vision Services | $691 | <0.1% |
| 23 | Outpatient PPS | $70 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| D0120 | Periodic oral evaluation | $160,521 | 133 |
| D0150 | Comprehensve oral evaluation | $25,341 | 87 |
| D0220 | Intraoral periapical first | $19,530 | 145 |
| D0230 | Intraoral periapical ea add | $12,734 | 130 |
| D0601 | Caries risk assess low risk | $12,253 | 64 |
| D0140 | Limit oral eval problm focus | $11,793 | 60 |
| D0274 | Bitewings four images | $9,731 | 81 |
| D0272 | Dental bitewings two images | $8,981 | 42 |
| D0270 | Dental bitewing single image | $4,662 | 48 |
| D0210 | Intraor comprehensive series | $4,442 | 17 |
| D0603 | Caries risk assess high risk | $1,781 | 15 |
| D0145 | Oral evaluation, pt < 3yrs | $1,640 | 7 |
| D0330 | Panoramic image | $1,415 | 6 |
| D0602 | Caries risk assess mod risk | $1,377 | 25 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.


