Roosevelt Care Center, located in Middlesex County, has been under the ownership of Middlesex County Improvement Authority since June 14, 1997, as reported by the Centers for Medicare and Medicaid Services (CMS) in the first quarter of 2026.
The facility is classified as a public nursing home.
During this time, Roosevelt Care Center received an overall CMS rating of three, falling below New Jersey’s statewide nursing home average of 3.4. CMS evaluates nursing homes on important factors such as health inspections, staffing ratios, and the quality of care for residents.
Data shows Roosevelt Care Center cared for an average of 167.9 residents daily in the first quarter of 2026, with a total capacity of 180 beds. The center does not operate as a hospital-based nursing facility.
In the first quarter of 2026, the facility incurred a single fine totaling $27,360 and received one penalty.
There were three publicly operated nursing homes in Middlesex County, New Jersey, during this period.
U.S. Census Bureau estimates indicate the population of older adults nationwide is growing as the number of children declines. From 2020 to 2024, Americans aged 65 and up increased by 13%, while the number of people under 18 fell by 1.7%. Over the past century, the country’s older adult population has surged from 4.9 million in 1920 to more than 61 million in 2024.
According to a 2021 study, close to half of Americans in this age group—about 28 million people—may eventually need long-term services and supports, with over a third potentially requiring nursing home care at some point.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
| Nursing Home | Owner | Ownership Type | Overall Rating | Avg. No. of Residents per day |
|---|---|---|---|---|
| Alameda Center for Rehabilitation and Healthcare | Alameda Holdings, LLC and Eliyahu Frankel | For profit – Limited Liability company | 4 | 220.4 |
| Aristacare at Cedar Oaks | Sidney Greenberger and Zvi Klein | For profit – Partnership | 3 | 201.5 |
| Autumn Lake Healthcare at Old Bridge | Barbara Kerman, Neil Kerman, and Aryeh Stern | For profit – Limited Liability company | 4 | 115.7 |
| Brighton Gardens of Edison | Welltower TRS Holdco, LLC | For profit – Limited Liability company | 4 | 25.3 |
| Careone at East Brunswick | Care One, LLC and Daniel Straus | For profit – Limited Liability company | 3 | 107.8 |
| Careone at the Highlands | Care One, LLC | For profit – Corporation | 4 | 95.9 |
| Complete Care at Park Place, LLC | NJ1 Opcos LLC, PC | For profit – Corporation | 4 | 89.5 |
| Cranbury Center | Genesis NJ Holdings, LLC | For profit – Corporation | 4 | 101.5 |
| Embassy Manor at Edison Nursing and Rehabilitation | Rakesh Antala, Nilesh Dasondi, Darshna Joshi, Yash Pandya, and Vishal Patel | For profit – Limited Liability company | 2 | 226.6 |
| Gardens at Monroe Healthcare and Rehabilitation, T | Joshua Bamberger, Rochel Bamberger, and Mordechai Schon | For profit – Individual | 4 | 97.7 |
| Hartwyck at Oak Tree | Hackensack Meridian Health, Inc. | Non profit – Corporation | 5 | 91.7 |
| Merwick Care & Rehab Center, LLC | Hyman Jacobs and Livia Jacobs | For profit – Corporation | 2 | 158.4 |
| Preferred Care at Old Bridge, LLC | Ob Investor, LLC, Preferred Care at Old Bridge, LLC, Dov Green, Boruch Mermelstein, and David Schnell | For profit – Limited Liability company | 5 | 130.6 |
| Roosevelt Care Center | Middlesex County Improvement Authority | Government – County | 3 | 167.9 |
| Roosevelt Care Center at Old Bridge | Middlesex County Improvement Authority | Government – County | 5 | 158.8 |
| Rose Mountain Care Center | Esther Rosenberg and Jonathan Rosenberg | For profit – Partnership | 2 | 92.8 |
| Spring Creek Healthcare Center | Benjamin Kurland | For profit – Individual | 4 | 144.6 |
| The ELMS Rehab and Healthcare Center of Cranbury | Cranbury Skilled Nursing Facility Operations Holdings, LLC | For profit – Limited Liability company | 3 | 87.6 |
| The Venetian Care & Rehabilitation Center | Daniel Jacobs, David Jacobs, Joshua Jacobs, Michael Jacobs, and Batcheva Katz | For profit – Corporation | 2 | 149.5 |
The information in this article originates from the Centers for Medicare and Medicaid Services. The source data is available here.

