Jennifer B. Higgins, Deputy Director, U.S. Citizenship and Immigration Services | https://medium.com/the-u-s-digital-service/meet-the-dhs-digital-service-champions-may-2018-caee7dade2b
Jennifer B. Higgins, Deputy Director, U.S. Citizenship and Immigration Services | https://medium.com/the-u-s-digital-service/meet-the-dhs-digital-service-champions-may-2018-caee7dade2b
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Professional, Scientific, and Technical Services industry led the H-1B filings locally during 2024, with 6,025 petitions (92.9% of all submissions), and an approval rate of 97.4%. Meanwhile, the Manufacturing industry was the second largest contributor, filing 108 petitions (1.7% of the total), with an approval rate of 95.4%.
The North Middlesex Times publication area employers with the most petitions during 2024 included L and T Technology Services, Ltd., which filed 443 petitions with an approval rate of 98.4%, Intellectt, Inc. with 187 petitions and an approval rate of 98.4%, and Hexaware Technologies, Inc., which filed 172 petitions with an approval rate of 99.4%.
Compared to 2023, the North Middlesex Times publication area saw a 37.1% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 6,025 | 92.9% | 97.4% | 2.6% |
2 | Manufacturing | 108 | 1.7% | 95.4% | 4.6% |
3 | Administrative and Support and Waste Management and Remediation Services | 85 | 1.3% | 98.8% | 1.2% |
4 | Information | 78 | 1.2% | 98.7% | 1.3% |
5 | Health Care and Social Assistance | 32 | 0.5% | 96.9% | 3.1% |
6 | Finance and Insurance | 30 | 0.5% | 96.7% | 3.3% |
7 | Construction | 19 | 0.3% | 100% | 0% |
7 | Wholesale Trade | 19 | 0.3% | 100% | 0% |
9 | Transportation and Warehousing | 12 | 0.2% | 100% | 0% |
10 | Accommodation and Food Services | 10 | 0.2% | 90% | 10% |
11 | Educational Services | 8 | 0.1% | 87.5% | 12.5% |
12 | Real Estate and Rental and Leasing | 4 | 0.1% | 100% | 0% |
12 | Other Services (except Public Administration) | 4 | 0.1% | 100% | 0% |
14 | Retail Trade | 3 | 0% | 66.7% | 33.3% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
L and T Technology Services, Ltd. | Professional, Scientific, and Technical Services | 443 | 98.4% | 1.6% |
Intellectt, Inc. | Professional, Scientific, and Technical Services | 187 | 98.4% | 1.6% |
Hexaware Technologies, Inc. | Professional, Scientific, and Technical Services | 172 | 99.4% | 0.6% |
Birlasoft Solutions, Inc. | Professional, Scientific, and Technical Services | 160 | 99.4% | 0.6% |
Birlasoft, Inc. | Professional, Scientific, and Technical Services | 157 | 98.1% | 1.9% |
Valuemomentum, Inc. | Professional, Scientific, and Technical Services | 156 | 100% | 0% |
Brillio, LLC | Professional, Scientific, and Technical Services | 121 | 99.2% | 0.8% |
Virtusa Consulting Services PVT, Ltd. | Professional, Scientific, and Technical Services | 106 | 100% | 0% |
3i Infotech, Inc. | Information, Professional, Scientific, and Technical Services | 91 | 100% | 0% |
Iris Software, Inc. | Professional, Scientific, and Technical Services | 84 | 98.8% | 1.2% |
Marlabs, Inc. | Professional, Scientific, and Technical Services | 74 | 94.6% | 5.4% |
Intone Networks, Inc. | Professional, Scientific, and Technical Services | 73 | 97.3% | 2.7% |
L and T Technology Services, LLC | Professional, Scientific, and Technical Services | 71 | 100% | 0% |
Technumen, Inc. | Professional, Scientific, and Technical Services | 58 | 100% | 0% |
Ltimindtree Limited | Professional, Scientific, and Technical Services | 57 | 87.7% | 12.3% |
Diaspark, Inc. | Professional, Scientific, and Technical Services | 55 | 100% | 0% |
Orion Systems Integrators, LLC | Professional, Scientific, and Technical Services | 52 | 100% | 0% |
Forge Technologies, Inc. | Professional, Scientific, and Technical Services | 49 | 91.8% | 8.2% |
First Tek, Inc. | Professional, Scientific, and Technical Services | 48 | 100% | 0% |
It America, Inc. | Professional, Scientific, and Technical Services | 48 | 91.7% | 8.3% |
Career Soft Solutions, Inc. | Professional, Scientific, and Technical Services | 44 | 93.2% | 6.8% |
United Pharma Technologies, Inc. | Professional, Scientific, and Technical Services | 43 | 95.3% | 4.7% |
Emonics, LLC | Professional, Scientific, and Technical Services | 42 | 97.6% | 2.4% |
Unicon Pharma, Inc. | Administrative and Support and Waste Management and Remediation Services | 40 | 97.5% | 2.5% |
Astir It Solutions, Inc. | Professional, Scientific, and Technical Services | 38 | 100% | 0% |
Siri Infosolutions, Inc. | Professional, Scientific, and Technical Services | 36 | 100% | 0% |
Eniac Systems, Inc. | Professional, Scientific, and Technical Services | 36 | 100% | 0% |
Neo Technician Solutions, Inc. | Professional, Scientific, and Technical Services | 35 | 97.1% | 2.9% |
Squad Software, Inc. | Professional, Scientific, and Technical Services | 35 | 100% | 0% |
Hire It People, Inc. | Professional, Scientific, and Technical Services | 34 | 97.1% | 2.9% |
SVK Technology Solutions, Inc. | Professional, Scientific, and Technical Services | 33 | 97% | 3% |
Fusion Plus Solutions, Inc. | Professional, Scientific, and Technical Services | 32 | 100% | 0% |
Birlasoft Computer Corporation | Professional, Scientific, and Technical Services | 32 | 100% | 0% |
Everest Infotech, LLC | Information, Professional, Scientific, and Technical Services | 32 | 93.8% | 6.3% |
Econtenti, Inc. | Professional, Scientific, and Technical Services | 31 | 93.5% | 6.5% |
Kaizen Technologies, Inc. | Professional, Scientific, and Technical Services | 31 | 100% | 0% |
New York Technology Partners, Inc. | Professional, Scientific, and Technical Services, Administrative and Support and Waste Management and Remediation Services | 31 | 96.8% | 3.2% |
Ip Heights, LLC | Professional, Scientific, and Technical Services | 30 | 83.3% | 16.7% |
Lorhan Corporation, Inc. | Professional, Scientific, and Technical Services | 30 | 100% | 0% |
Agiletal Technologies, Inc. | Professional, Scientific, and Technical Services | 29 | 100% | 0% |
Ipolarity, LLC | Professional, Scientific, and Technical Services | 29 | 96.6% | 3.4% |
Systechcorp, Inc. | Professional, Scientific, and Technical Services | 29 | 100% | 0% |
Baanyan Software Services, Inc. | Professional, Scientific, and Technical Services | 29 | 93.1% | 6.9% |
Source Infotech, Inc. | Professional, Scientific, and Technical Services | 28 | 100% | 0% |
Raps Consulting, Inc. | Professional, Scientific, and Technical Services | 28 | 100% | 0% |
Itspurs, Inc. | Professional, Scientific, and Technical Services | 28 | 100% | 0% |
Itlize Global, LLC | Information | 28 | 96.4% | 3.6% |
Xceed Technologies, Inc. | Professional, Scientific, and Technical Services | 27 | 96.3% | 3.7% |
Smartworks, LLC | Professional, Scientific, and Technical Services | 27 | 100% | 0% |
Satya Marg Solutions, Inc. | Professional, Scientific, and Technical Services | 27 | 100% | 0% |
Clientserver Technology Solutions, LLC | Professional, Scientific, and Technical Services | 27 | 100% | 0% |
Renotek Group, LLC | Professional, Scientific, and Technical Services | 26 | 88.5% | 11.5% |
Intellyk, Inc. | Professional, Scientific, and Technical Services | 26 | 96.2% | 3.8% |
Kollasoft, Inc. | Professional, Scientific, and Technical Services | 26 | 100% | 0% |
Tanisha Systems, Inc. | Professional, Scientific, and Technical Services | 25 | 100% | 0% |
Iqubetechnologies, Inc. | Professional, Scientific, and Technical Services | 24 | 100% | 0% |
I5 Technician, Inc. | Professional, Scientific, and Technical Services | 24 | 100% | 0% |
Redeemsoft, LLC | Professional, Scientific, and Technical Services | 24 | 100% | 0% |
Ea Learn, Inc. | Professional, Scientific, and Technical Services | 24 | 95.8% | 4.2% |
Reyogmar Technologies, Inc. | Professional, Scientific, and Technical Services | 24 | 95.8% | 4.2% |
Xenon Infotek, Inc. | Professional, Scientific, and Technical Services | 24 | 100% | 0% |
Globex It Solutions, Inc. | Professional, Scientific, and Technical Services | 23 | 100% | 0% |
Adroit Associates, Inc. | Professional, Scientific, and Technical Services | 23 | 100% | 0% |
Appco Pharma, LLC | Manufacturing | 23 | 100% | 0% |
Nestor Technologies, Inc. | Administrative and Support and Waste Management and Remediation Services | 23 | 100% | 0% |
Iflowsoft Solutions, Inc. | Professional, Scientific, and Technical Services | 23 | 100% | 0% |
Astir Services, LLC | Professional, Scientific, and Technical Services | 22 | 100% | 0% |
Acequest Corporation | Professional, Scientific, and Technical Services | 21 | 100% | 0% |
Primesoft, Inc. | Professional, Scientific, and Technical Services | 21 | 95.2% | 4.8% |
Learnbeyond Consulting, LLC | Professional, Scientific, and Technical Services | 20 | 90% | 10% |
Shoolin, Inc. | Professional, Scientific, and Technical Services | 20 | 100% | 0% |
Helishores, Inc. | Professional, Scientific, and Technical Services | 20 | 100% | 0% |
Novozen Healthcare, LLC | Professional, Scientific, and Technical Services | 20 | 100% | 0% |
Genscript USA, Inc. | Professional, Scientific, and Technical Services | 20 | 100% | 0% |
Siemens Corporation | Professional, Scientific, and Technical Services | 20 | 100% | 0% |
Logisoft Technologies, Inc. | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
Astir Technologies, LLC | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
Ventechsoft, Inc. | Professional, Scientific, and Technical Services | 19 | 94.7% | 5.3% |
Realtech Services, LLC | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
PRN It, Corp. | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
Karwell Technologiies, Inc. | Professional, Scientific, and Technical Services | 19 | 94.7% | 5.3% |
Anagh Technologies, Inc. | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
Averon Solutions, Inc. | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
Rang Technologies, Inc. | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
Exa Data Solutions, Inc. | Professional, Scientific, and Technical Services | 18 | 94.4% | 5.6% |
DVR Softek, Inc. | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
Apex Technology Systems, Inc. | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
Cinergy Technology, Inc. | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
Kensington Information Group, Inc. | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
Caerusglobal, Inc. | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
Primetech Software Service, LLC | Professional, Scientific, and Technical Services | 17 | 94.1% | 5.9% |
I3 Infotek, Inc. | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
Tejase Technologies, Inc. | Professional, Scientific, and Technical Services | 17 | 94.1% | 5.9% |
Data S Solutions, LLC | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
Geeksoft, LLC | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
Unicon Sciences, Inc. | Professional, Scientific, and Technical Services | 17 | 88.2% | 11.8% |
HMH Hospitals Corporation | Health Care and Social Assistance | 17 | 100% | 0% |
Millennium Softtech, Inc. | Professional, Scientific, and Technical Services, Information | 17 | 94.1% | 5.9% |
Han It Staffing, Inc. | Information, Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Kennedy International Software, Inc. | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Techdemocracy, LLC | Professional, Scientific, and Technical Services | 16 | 93.8% | 6.3% |
Eateam, Inc. | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Ikcon Technologies, Inc. | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Softova, Inc. | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
It Trailblazers, LLC | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Soft Standard Solutions, LLC | Professional, Scientific, and Technical Services | 16 | 93.8% | 6.3% |
Digital Scripts, Inc. | Professional, Scientific, and Technical Services | 16 | 93.8% | 6.3% |
Comtek Global, Inc. | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Ameritek Global, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Gomiapp, LLC | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
ANJS Technologies, LLC | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Priamba Soft, LLC | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Technology Square, Inc. | Professional, Scientific, and Technical Services | 15 | 86.7% | 13.3% |
Netline Technologies, LLC | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
MSR Technology Group, LLC | Professional, Scientific, and Technical Services | 15 | 93.3% | 6.7% |
Software Programming Group, LLC | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Ab Infotek, LLC | Professional, Scientific, and Technical Services | 14 | 35.7% | 64.3% |
Prime Consulting, LLC | Professional, Scientific, and Technical Services | 14 | 92.9% | 7.1% |
Syssol, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Reliant Vision Group, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Trisync Technologies, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
CSTS Technologies, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Rayven It Solutions, LLC | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Aasrita Consulting, LLC | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Data Warehouse Labs, Inc. | Professional, Scientific, and Technical Services | 13 | 92.3% | 7.7% |
Clientserver Technician Solutions, LLC | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Nous Infosystems, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Everest Consulting Group, Inc. | Information, Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Kashiv Biosciences, LLC | Manufacturing | 13 | 100% | 0% |
Hermitage Infotech, LLC | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Brilliant Infotech, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Rigas Technologies, Inc. | Professional, Scientific, and Technical Services | 13 | 92.3% | 7.7% |
4C Pharma Solutions, LLC | Professional, Scientific, and Technical Services | 13 | 0% | 100% |
Anvim Technician, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Margin5 Solutions, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Sunmerge Systems, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Staxa Technologies, LLC | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Greycell Labs, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
BCT Consulting, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Zai Global, Inc. | Professional, Scientific, and Technical Services | 12 | 91.7% | 8.3% |
Code Ace Solutions, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Ramps International, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Wizard Technician Solutions, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
6com, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Aarav Solutions, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Waynsys, Inc. | Professional, Scientific, and Technical Services | 11 | 90.9% | 9.1% |
Bridgetown Consulting Group, Inc. | Professional, Scientific, and Technical Services | 11 | 90.9% | 9.1% |
Invictus Infotech, LLC | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
United Consulting Hub, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Katalyst Healthcares Life Sciences, Inc. | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
Technician Smart Solutions, LLC | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Mars Technician Solutions, LLC | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Lorvin Technologies, Inc. | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
P3 Geeks, Inc. | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
Alphosoft, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Ephicacy Consulting Group, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Moyi, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Core Its Limited Liability Company | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Source Mantra, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Saven Technologies, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
VST Consulting, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Object Data, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Binaryquest, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Birlasoft Consulting, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Ioasiz, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
It Gateway, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Global Data Tek, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Centraprise, Corp. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Pozent Corporation | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Premier Life Sciences | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Siemens Financial Services, Inc. | Finance and Insurance | 9 | 100% | 0% |
Cignex, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Akvarr, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Horizon Advanced Systems, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Icreditworks, Inc. | Finance and Insurance | 9 | 100% | 0% |
Cloutics Coders, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Prowise Solutions, Inc. | Professional, Scientific, and Technical Services | 9 | 77.8% | 22.2% |
Compest Solutions, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Mintex Technician, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Prutech Solutions, Inc. | Professional, Scientific, and Technical Services | 9 | 88.9% | 11.1% |
Evonik Corporation | Manufacturing | 9 | 100% | 0% |
Mckinsol Consulting, Inc. | Professional, Scientific, and Technical Services | 9 | 66.7% | 33.3% |
Veracity Software, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Saansol, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Globaltek Systems, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Zettalogix, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Avventis, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Averon Services, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Athreya, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
G3 Soft, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Syntech Soft, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Apex Technology Group, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
HP Infosystem, LLC | Professional, Scientific, and Technical Services | 8 | 87.5% | 12.5% |
Intupoint, Inc. | Professional, Scientific, and Technical Services | 8 | 87.5% | 12.5% |
Celesdata, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Firefly Pros, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Citadel Information Services, Inc. | Professional, Scientific, and Technical Services | 8 | 87.5% | 12.5% |
Cloud5 Solutions, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Commiitt, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Cosette Pharmaceuticals, Inc. | Manufacturing | 8 | 100% | 0% |
Xduce Corporation | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
M2M Computing Solutions, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
GMA Soft, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Flex Consulting Group, Inc. | Professional, Scientific, and Technical Services | 7 | 85.7% | 14.3% |
I Brain Solutions, LLC | Professional, Scientific, and Technical Services | 7 | 71.4% | 28.6% |
I28 Technologies Corporation | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Vsquare Infotech, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Vizplum Corporation | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Vakula Technologies, Inc. | Professional, Scientific, and Technical Services | 7 | 85.7% | 14.3% |
Transcend Street Solutions, Inc. | Information | 7 | 100% | 0% |
The Rapids Group, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Star Quest Life Science, Inc. | Professional, Scientific, and Technical Services, Administrative and Support and Waste Management and Remediation Services | 7 | 100% | 0% |
Avenir Associates, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Saiana Technologies, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Reqhire, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Portal Consulting, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Plymouth Rock Management Company of New Jersey | Finance and Insurance | 7 | 85.7% | 14.3% |
Pike Solutions, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Param Healthcare It Services, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
E Pro Technologies, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Dot It Solutions, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Mcminds It Solutions, Inc. | Professional, Scientific, and Technical Services | 7 | 71.4% | 28.6% |
CS Energy, LLC | Construction | 7 | 100% | 0% |
Congensys, Corp. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Zylog Systems, Ltd. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Zenith Lifescience, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Vultus, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Megatrendz Media USA, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Hance Incorporated | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Techno Comp, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Strategy Soft, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Naik Consulting Group, P C | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Staffworxs, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Softpath Technologies, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Softions Consulting, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Smallarc, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Samiti Technology, Inc. | Administrative and Support and Waste Management and Remediation Services | 6 | 100% | 0% |
Opelsoft | Professional, Scientific, and Technical Services | 6 | 83.3% | 16.7% |
Saan International | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Human Resource and Knowledge D, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Orien Solutions, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Param Consulting Services, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Petabytz Technologies, Inc. | Professional, Scientific, and Technical Services | 6 | 66.7% | 33.3% |
Externetworks, Inc. | Professional, Scientific, and Technical Services | 6 | 83.3% | 16.7% |
Everest Medics Staffing, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Fiunex, Inc. | Professional, Scientific, and Technical Services | 6 | 83.3% | 16.7% |
Datawin Systems, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Crave Infotech, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Comrise Technology, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Certide, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Brainhr It Solutions Incorporation | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Future Promise Educational Services, Inc. | Educational Services | 6 | 83.3% | 16.7% |
Appisoft, Inc. | Professional, Scientific, and Technical Services | 6 | 66.7% | 33.3% |
3B Staffing, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Aekya, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
3a Soft, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
J Star Research, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Dimension Consulting, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Laksan Technologies, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Long Finch Technologies, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
3edgeusa Group, LLC | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
Advanced Knowledge Technologies, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Mutex Systems, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Nalashaa, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Am Logic Corporation | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Cognitive Artificial Intelligence, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Ora APPS, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Cloudtron, Corp. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Claritech Consulting, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Triunity Software, Inc. | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
Prime Healthcare Services, Inc. | Administrative and Support and Waste Management and Remediation Services, Health Care and Social Assistance | 5 | 100% | 0% |
RCG Global Services, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Topnotch Technology Services, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Reliance Global Services, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Tominosoft, LLC | Manufacturing, Professional, Scientific, and Technical Services | 5 | 20% | 80% |
Saas Technologies, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Signin Soft, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Ayraa, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Aucta Pharmaceuticals, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Stark Associates, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Summitworks Technologies, Inc. | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
